|
|
|
|
Arcata Single Family Home -
$ 1,525,000
2091 Fickle Hill Road, Arcata 95521 Humboldt County
Gorgeous custom home for the discriminating buyer. Awesome ocean views, amazing pool and pool house, security cameras, numerous outbuildings including detached 2-car garage with 1600sqft guest cottage above. This is a beautiful property with total privacy and Redwood trees. Gated entry is shared between 4 parcels.
| Presented by: | |
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
|
|
| Bedrooms: | 4 |
| Baths: | 3.5 |
| Square Ft: | 5191 |
| Style: | Custom |
| Rooms: | 9 |
| Garage: | Attached
|
|
| MLS #: | 219257 | | Lot Size: | 15.00 acres | | Year Built: | 1987 | | Condition: | Excellent |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Ceiling Fan, Other |
| Heating: | Radiant, Other |
| Levels: | 3 or more Stories |
| Rooms 1st Floor: | 2nd Bedroom, Den/Office, Dining Room, Kitchen, Laundry, Living Room, Master Bedroom |
| Rooms 2nd Floor: | 3rd Bedroom, 4th Bedroom, Family/Rec |
| Kitchen: | Countertops Tile, Dishwasher, Kitchen has Island, Range, Refrig |
| Dining: | Dine in Kitchen |
| Family: | Pellet Stove |
| Laundry: | Dryer Hookup, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Generator, Propane, Telephone, Other |
| Water: | Private, Shared, Spring, Well |
| Sewer: | Private |
|
| Exterior Features: |
| Amenities: | Out Building, Security System, Skylight, Sprinklers |
| Construction: | Wood Frame |
| Roof: | Tile |
| Foundation: | Perimeter |
| Siding: | Stucco, Other |
| Flooring: | Carpeted, Hardwood, Tile, Vinyl |
| Insulation: | Unknown |
| Garage: | Auto Door Opener |
| Misc.: | Privacy, Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Bay View, City Lights View, Hills View, Ocean View, Panoramic View, Sloping, Woods View |
| View: | Bay, City Lights, Hills, Ocean, Panoramic |
| Road: | Paved, Private |
| Driveway: | Asphalt |
| RV Parking: | RV Parking |
| Zoning: | Single Family |
|
Contact Information
| Presented by: |
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |