|
|
|
|
Eureka Single Family Home -
$ 459,500
2076 Westwood Place, Eureka 95503 Humboldt County
Cutten location on this one level beauty with over 2700 sq/ft of living space. Some of its many features include a dream kitchen, recreation room with vaulted ceilings and wet bar, large formal sunken dining room with vaulted ceilings, large master bedroom with 2 full master baths and many more special features.
| Presented by: | |
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
|
|
| Bedrooms: | 3 |
| Baths: | 3 |
| Square Ft: | 2743 |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 221526 | | Year Built: | 1973 | | Condition: | Excellent |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Gas Stove, Wetbar |
| Heating: | Forced Air, Natural Gas |
| Levels: | One Story |
| Rooms 1st Floor: | 2nd Master, 2nd Bedroom, 3rd Bedroom, Dining Room, Family/Rec, Kitchen, Living Room, Master Bedroom |
| Baths per Level: | Full Baths Main: 3 |
| Kitchen: | Breakfast Bar, Dining Nook, Dishwasher, Disposal, Elec, Hood, Range |
| Dining: | Built-in Cabinets, Cathedral/Vault, Large, Sunken |
| Living: | Fireplace |
| Family: | Cathedral/Vault, Gas Stove |
| Laundry: | 220, Dryer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Security System |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Wood |
| Flooring: | Carpeted, Hardwood, Vinyl |
| Insulation: | Ceiling |
| Garage: | Auto Door Opener, Dir Entry to House |
| Misc.: | Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Cul-De-Sac, Flat, Woods View |
| View: | Woods |
| Road: | Curbing, Paved, Public |
| Driveway: | Concrete |
| RV Parking: | RV Parking: No |
| Fencing: | Fully |
| Zoning: | Single Family |
|
Contact Information
| Presented by: |
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |