|
|
|
|
Eureka Single Family Home -
$ 285,000
3516 18TH Street, Eureka 95501 Humboldt County
Fantastic new price for this new construction in a great Myrtletown location! 4 bed, 2.5 bath with master bedroom downstairs. Fenced backyard, brick walk-way and picket fence in front,cement parking pad and gate on side. Almost ready for you to move in. Garage may be added for additional fee. Potential to convert downstairs master to MIL. Call for details.
| Presented by: | |
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
|
|
| Bedrooms: | 4 |
| Baths: | 2.5 |
| Square Ft: | 1450 |
| Style: | Custom |
| Rooms: | 6 |
| Garage: | None
|
|
| MLS #: | 224618 | | Year Built: | 2008 | | Condition: | New Building |
|
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Heating: | Forced Air, Natural Gas |
| Levels: | 2 Story |
| Rooms 1st Floor: | Kitchen, Laundry, Living Room, Master Bedroom |
| Rooms 2nd Floor: | 2nd Bedroom, 3rd Bedroom, 4th Bedroom |
| Baths per Level: | Full Baths Upper, Full Baths Lower |
| Kitchen: | Dining in Kitchen, Dishwasher, Elec, Gas, Hood, Pantry, Range |
| Dining: | Combination, Dine in Kitchen, Open |
| Laundry: | Dryer Hookup, Sink, Washer Hookup |
| Utilities: |
| General: | Electric, Gas, Telephone, TV Cable, Underground |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Porch, Skylight |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Slab |
| Siding: | Horizontal |
| Flooring: | Carpeted, Vinyl, Other |
| Insulation: | Ceiling, Dual Pane Window, Wall |
| Garage: | Other |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Flat, Valley View |
| View: | Valley |
| Road: | Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | RV Parking |
| Fencing: | Fully |
| Zoning: | Single Family |
|
Contact Information
| Presented by: |
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |