|
|
|
|
Humboldt Hill Single Family Home -
$ 550,000
5 Minette Lane, Humboldt Hill 95503 Humboldt County
OCEAN, BAY & CITY LIGHT VIEWS!
One of the Best ocean, bay and city light views in Humboldt County. 4 bed, 3 bath, 3-car garage, granite countertops, marble and tiles floors, custom spiral staircase, 2 level decks, RV parking, and views from every window. You name it, this one has it. Watch the fabulous sunsets from your living room easy chair. Don’t miss this opportunity!
| Presented by: | |
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
|
|
| Bedrooms: | 4 |
| Baths: | 3 |
| Square Ft: | 3400 |
| Style: | Custom |
| Rooms: | 10 |
| Garage: | Attached
|
|
| MLS #: | 229090 | | Year Built: | 2003 | | Condition: | Excellent | | Days on Market: | 379 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Den/Office, Gas Stove, Storage Attic, Surround Sound, Wetbar, Whirlpool, Wood Stove |
| Heating: | # of Fireplace: 2, Forced Air, Natural Gas |
| Levels: | 2 Story |
| Rooms 1st Floor: | Den/Office, Dining Room, Family/Rec, Kitchen, Living Room |
| Rooms 2nd Floor: | 2nd Bedroom, 3rd Bedroom, Family/Rec, Laundry, Master Bedroom |
| Baths per Level: | Full Baths Main: 1, Full Baths Upper: 2 |
| Kitchen: | Barbeque, Breakfast Bar, Cooktop, Dining in Kitchen, Dining Nook, Dishwasher, Disposal, Elec, Gas, Hood, Kitchen has Island, Microwave, Pantry, Range, Refrig, Trash Compactor |
| Dining: | Combination, Deck Off, Formal, Large, Open, View |
| Living: | Deck Off, Fireplace, Gas Stove, Large, Sunken, View |
| Family: | Combination, Deck, Fireplace, Large, View, Wood Stove |
| Laundry: | 220, Dryer Hookup, Gas, Washer, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, TV Cable, Underground |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck, Motion Lighting, Porch, Sprinklers, Underground Util |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Concrete, Perimeter |
| Siding: | Cement Composite, Horizontal |
| Flooring: | Carpeted, Slate, Tile |
| Insulation: | Ceiling, Dual Pane Window, Floor, Wall |
| Garage: | Auto Door Opener, Dir Entry to House, Finished |
| Misc.: | Sidewalk, Alley: No |
| Location: |
| Lot Desc: | Bay View, City Lights View, Hills View, Ocean View, Open, Panoramic View |
| View: | Bay, City Lights, Hills, Ocean, Panoramic |
| Road: | Curbing, Paved, Public, Sidewalks |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking, Cable, Gated, Paved, Power, Sewer |
| Fencing: | Fully |
| Zoning: | Single Family |
|
Contact Information
|
Presented by:
|
Suzy Wooden
Coldwell Banker Cutten
707 445-8811 x153
| |
* The estimated payment and calculator are offered as a tool for your convenience and is not an offer to lend. Interest rates and information shown are for demonstration purposes only. Actual market interest rates and your APR (Annual Percentage Rate) will vary.
| |